Glider Comparison Table
| Make | Model | Surface Area (sq ft) | Span | Glider Weight (lbs) | Optimum Body Weight (lbs) | Hook In Weight (lbs) | Aspect Ratio | Best Glide Speed (kph) | Best Glide Angle | VNE (kph) | Max Speed (kph) | Trim Speed (kph) | Pilot Rating | MSRP (new) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moyes | Litespeed S4.5 | 155 | 408.0' | 76 | 187 | 165-265 | 7.6 | 45 | 15:1 | 85 | 124 | 34 | Advanced | ||
| Moyes | Litespeed S5 | 159 | 408.0' | 76 | 187 | 165-265 | 7.6 | 45 | 15:1 | 85 | 124 | 34 | Advanced | ||
| Moyes | Litespeed S4 | 151 | 394.0' | 74 | 165 | 142-187 | 7.3 | 45 | 15:1 | 85 | 124 | 34 | Advanced | ||
| Moyes | Litespeed RS4 | 152 | 409.0' | 74 | 172 | 150-240 | 7.7 | 45 | 15:1 | 85 | 124 | 34 | Advanced | ||
| Moyes | Litespeed S3.5 | 146 | 394.0' | 74 | 150 | 150-240 | 7.5 | 45 | 15:1 | 85 | 124 | 34 | Advanced | ||
| Moyes | Litespeed RS3.5 | 147 | 404.0' | 73 | 159 | 150-240 | 7.7 | 45 | 15:1 | 85 | 124 | 34 | Advanced | ||
| Wills Wing | T2C 154 | 154 | 402.0' | 73 | 180-200 | 185-285 | 7.3 | 85 | 112 | 34 | Advanced | $8285us | |||
| Moyes | Litespeed S3 | 139 | 382.0' | 71 | 121 | 132-176 | 7.3 | 45 | 15:1 | 85 | 124 | 34 | Advanced | ||
| Wills Wing | T2 144 | 144 | 388.0' | 71 | 140-180 | 160-235 | 7.3 | 85 | 112 | 34 | Advanced | $6275us | |||
| Wills Wing | T2 154 | 154 | 402.0' | 71 | 180-200 | 185-285 | 7.4 | 85 | 112 | 34 | Advanced | $6275us | |||
| Wills Wing | T2C 144 | 144 | 388.0' | 71 | 140-180 | 160-235 | 7.3 | 85 | 112 | 34 | Advanced | $8285us | |||
| Moyes | LiteSport 4 | 149 | 31.5' | 70 | 165 | 150-240 | 6.7 | 40 | 14:1 | 85 | 97 | 34 | Advanced | $5400usd | |
| Moyes | LiteSport 3 | 140 | 30.8' | 66 | 132 | 142-187 | 6.8 | 40 | 14:1 | 85 | 97 | 34 | Advanced | $5400usd | |
| Wills Wing | U2 160 | 160 | 33.1' | 68 | 170-210 | 160-260 | 6.8 | 44 | 12.7:1 | 85 | 32 | Intermediate | $3475us | ||
| Wills Wing | U2 145 | 145 | 31.3' | 63 | 140-170 | 140-220 | 6.8 | 44 | 12.7:1 | 85 | 32 | Intermediate | $3475us | ||
| Wills Wing | Sport2 175 | 175 | 33.5' | 70 | 200-260 | 175-320 | 6.3 | 85 | 31 | Intermediate | $4475us | ||||
| Wills Wing | Eagle 180 | 180 | 33.0' | 62 | 175-225 | 175-275 | 6.1 | Novice | $3475us | ||||||
| Wills Wing | Sport2 155 | 155 | 31.5' | 59 | 150-200 | 150-250 | 6.4 | 85 | 31 | Intermediate | $4475us | ||||
| Wills Wing | Eagle 164 | 164 | 32.0' | 58 | 150-175 | 150-250 | 6.2 | Novice | $3475us | ||||||
| Moyes | Sonic 165 | 165 | 30.5' | 57 | 165 | 120-220 | 5.6 | 43 | 9:1 | 74 | 72 | 32 | Novice | ||
| Wills Wing | Sport2 135 | 135 | 29.3' | 54 | 130-160 | 135-200 | 6.4 | 85 | 31 | Intermediate | $4475us | ||||
| Wills Wing | Eagle 145 | 145 | 30.0' | 54 | 125-150 | 125-200 | 6.2 | Novice | $3475us | ||||||
| Wills Wing | Falcon3 Tandem | 228 | 35.8' | 71 | 220-450 | 185-500 | 5.6 | Beginner | $3875us | ||||||
| Moyes | Malibu 188 | 188 | 33.1' | 57 | 187 | 161-243 | 5.8 | 38 | 9.5:1 | 74 | 65 | 32 | Beginner | $4100us | |
| Wills Wing | Falcon3 195 | 195 | 33.0' | 54 | 170-220 | 175-275 | 5.6 | 77 | 29 | Beginner | $3475us | ||||
| Wills Wing | Falcon3 170 | 170 | 30.6' | 49 | 140-170 | 140-220 | 5.5 | 77 | 29 | Beginner | $3475us | ||||
| Wills Wing | Falcon3 145 | 145 | 28.0' | 45 | 110-140 | 120-190 | 5.4 | 77 | 29 | Beginner | $3475us | ||||
| Moyes | Malibu 166 | 166 | Beginner | coming soon | |||||||||||
| Wills Wing | Condor 330 | 330 | 39.0' | 53 | 100-265 | 4.6 | Student | Not for Resale | |||||||
| Wills Wing | Condor 225 | 225 | 36.0' | 48 | 100-265 | 5.7 | Student | Not for Resale |




